The following table highlights which user permissions are required to perform the described user action.
Note: Click the Mobile Platform icons in the table to navigate to the relevant support articles.
Task |
Permissions | Mobile Platform | ||||
---|---|---|---|---|---|---|
None | Read Only | Standard | Admin | iOS | Android | |
Add a Comment to an Observation | ** | ** | ||||
Add Observations to a Drawing | ||||||
Close an Observation | ** | ** | ||||
Create an Observation | * | * | ||||
Create an Observation from an Inspection | * | ** | ||||
Create Observations on a Drawing | 1 | 1 | * | |||
Edit an Observation | 2 | ** | ** | |||
Email an Observation | ||||||
Respond to an Observation | ** | ** | ||||
Search and Filter for Observations | ** | ** |
1 Also requires 'Standard' or 'Admin' permissions on the Drawings tool.
2 'Standard' level users can only edit observations that they have created.
* This action can be performed in offline mode (i.e. when an active network connection is not available on your mobile device). Tasks performed in offline mode will be synced with Procore once a network connection has been reestablished.
** This asset/item can be viewed or edited in offline mode provided that the asset/item was previously viewed and cached on your mobile device.