Which fields in the Observations tool can be configured as required, optional, or hidden?
Background
Certain fields in the Observations tool can be configured as required, optional, or hidden. For example, if you want to make comments required, or hide a section that is not relevant to you and your team, you can configure these preferences in the Company level Admin tool and then apply them to one or more projects. Not all fields are configurable. Fields not available for configuration are in gray italics with the default setting marked in the table. See Create New Configurable Fieldsets.
Answer
The tables below detail which fields can be configured for observations created using the following types:
Note:
- A GREEN checkmark
indicates the possible settings for the field. - A RED 'x'
indicates the field cannot be configured to this setting. - A field name in GRAY italics indicates the field cannot be configured from its default setting.
Commissioning
| Field Name | Required | Optional | Hidden |
|---|---|---|---|
| Assignee | |||
| Attachments | |||
| Contributing Behavior | |||
| Contributing Condition | |||
| Description | |||
| Distribution | |||
| Due Date | |||
| Hazard | |||
| Location | |||
| Number | |||
| Priority | |||
| Private | |||
| Spec Section | |||
| Status | |||
| Title | |||
| Trade | |||
| Type |
Environmental
| Field Name | Required | Optional | Hidden |
|---|---|---|---|
| Assignee | |||
| Attachments | |||
| Contributing Behavior | |||
| Contributing Condition | |||
| Description | |||
| Distribution | |||
| Due Date | |||
| Hazard | |||
| Location | |||
| Number | |||
| Priority | |||
| Private | |||
| Spec Section | |||
| Status | |||
| Title | |||
| Trade | |||
| Type |
Quality
| Field Name | Required | Optional | Hidden |
|---|---|---|---|
| Assignee | |||
| Attachments | |||
| Contributing Behavior | |||
| Contributing Condition | |||
| Description | |||
| Distribution | |||
| Due Date | |||
| Hazard | |||
| Location | |||
| Number | |||
| Priority | |||
| Private | |||
| Spec Section | |||
| Status | |||
| Title | |||
| Trade | |||
| Type |
Safety
| Field Name | Required | Optional | Hidden |
|---|---|---|---|
| Assignee | |||
| Attachments | |||
| Contributing Behavior | |||
| Contributing Condition | |||
| Description | |||
| Distribution | |||
| Due Date | |||
| Hazard | |||
| Location | |||
| Number | |||
| Priority | |||
| Private | |||
| Spec Section | |||
| Status | |||
| Title | |||
| Trade | |||
| Type |
Warranty
| Field Name | Required | Optional | Hidden |
|---|---|---|---|
| Assignee | |||
| Attachments | |||
| Contributing Behavior | |||
| Contributing Condition | |||
| Description | |||
| Distribution | |||
| Due Date | |||
| Hazard | |||
| Location | |||
| Number | |||
| Priority | |||
| Private | |||
| Spec Section | |||
| Status | |||
| Title | |||
| Trade | |||
| Type |
Work to Complete
| Field Name | Required | Optional | Hidden |
|---|---|---|---|
| Assignee | |||
| Attachments | |||
| Contributing Behavior | |||
| Contributing Condition | |||
| Description | |||
| Distribution | |||
| Due Date | |||
| Hazard | |||
| Location | |||
| Number | |||
| Priority | |||
| Private | |||
| Spec Section | |||
| Status | |||
| Title | |||
| Trade | |||
| Type |

