Which fields in the Incidents tool can be configured as required, optional, or hidden?
Background
Certain fields in the Incidents tool can be configured as required, optional, or hidden. For example, if you want to make comments required, or hide a section that is not relevant to you and your team, you can configure these preferences in the Company level Admin tool and then apply them to one or more projects. Not all fields are configurable. Fields not available for configuration are in gray italics with the default setting marked in the table.See Create New Configurable Fieldsets.
Answer
The tables below detail which fields can be configured for the Incidents tool.
- A GREEN checkmark () indicates the possible settings for the field.
- A RED 'x' () indicates the field cannot be configured to this setting.
- A field name in GRAY italics indicates the field cannot be configured from its default setting.
Incident
Field Name | Required | Optional | Hidden |
---|---|---|---|
Attachments | |||
Contributing Behavior | |||
Contributing Condition | |||
Description | |||
Distribution | |||
Event Date/Time | |||
Hazard | |||
Location | |||
Private | |||
Recordable | |||
Status | |||
Time Unknown | |||
Title |
Injury/Illness Record
Field Name | Required | Optional | Hidden |
---|---|---|---|
Company Affected | |||
Date of Death | |||
Date Returned to Work | |||
Description | |||
Equipment | |||
Filing Type | |||
Hospitalized Overnight | |||
Injury/Illness and Body Part Affected | |||
Person Affected | |||
Recordable | |||
Source of Harm | |||
Treated in ER | |||
Treatment Facility | |||
Treatment Facility Address | |||
Treatment Provider | |||
Work Activity | |||
Work Days Absent | |||
Work Days Restricted | |||
Work Days Transferred |
Property Damage Record
Field Name | Required | Optional | Hidden |
---|---|---|---|
Company Affected | |||
Description | |||
Equipment | |||
Estimated Cost Impact | |||
Responsible Company | |||
Work Activity |
Environmental Record
Field Name | Required | Optional | Hidden |
---|---|---|---|
Company Affected | |||
Description | |||
Equipment | |||
Estimated Cost Impact | |||
Quantity | |||
Type | |||
Work Activity |
Near Miss Record
Field Name | Required | Optional | Hidden |
---|---|---|---|
Company Affected | |||
Description | |||
Equipment | |||
Harm Source | |||
Person Affected | |||
Work Activity |
Witness Statement
Field Name | Required | Optional | Hidden |
---|---|---|---|
Attachments | |||
Date Received | |||
Statement | |||
Witness |
Action
Field Name | Required | Optional | Hidden |
---|---|---|---|
Action Type | |||
Attachments | |||
Description |