Project Page - User Permissions (Portfolio Financials)
Project Page
The following table highlights which user permissions are required to perform the described user action.
| Task | 'Vendor' (Project) | 'Limited' (Project) | 'Full Access' (Project) | 'Building Admin' | 'Company Admin' | 
|---|---|---|---|---|---|
| Close Out a Project in Portfolio Financials |  |  |  | ||
| Configure and Export a Project Cost Report in Portfolio Financials |  |  |  | ||
| Edit a Project in Portfolio Financials |  |  |  | ||
| Enable Tenant Improvement Allowance for a Project in Portfolio Financials |  |  |  | ||
| Review Vendors in Portfolio Financials |  |  |  | ||
| Unarchive a Project in Portfolio Financials |  |  |  | ||
| View the Comments and Activity Feed in Portfolio Financials |  |  |  | 

