The requirements to access sensitive data are strict, regardless of whether you are building a Company or Project level 360 report. Depending on the objects in the data set, users may need additional permissions on the data's source tool to access report data. The table below shows each 360 Reporting field group's source tool (if applicable) and the permissions required on the source tool to access the reportable data.
Object | Source Tool(s) | Permissions |
---|---|---|
Action Plan | Action Plans | Admin |
Action Plan Approver | Action Plans | Admin |
Action Plan Line Item | Action Plans | Admin |
Action Plan Line Item Assignee | Action Plans | Admin |
Action Plan Line Item Record | Action Plans | Admin |
Action Plan Line Item Record Request | Action Plans | Admin |
Action Plan Line Item Reference | Action Plans | Admin |
Action Plan Receiver | Action Plans | Admin |
Object | Source Tool(s) | Permissions |
---|---|---|
Actual Production Quantities | Budget OR Timesheets | Read Only, Standard, or Admin |
Budgeted Production Quantities | Budget OR Timesheets | Read Only, Standard, or Admin |
Labor Productivity | Budget OR Timesheets | Read Only, Standard, or Admin |
Labor Productivity: Budget | Budget | Read Only, Standard, or Admin |
Monitored Resource | Budget | Read Only, Standard, or Admin |
Timecard Entry | Timesheets | Read Only, Standard, or Admin |
Budget Change Adjustment Line Items | Timesheets | Read Only, Standard, or Admin |
Budget Changes | Budget | Read Only, Standard, or Admin |
Budget Code | Budget | None, Read Only, Standard, or Admin |
Budget Line Item | Budget | Read Only, Standard, or Admin |
Budget Modification | Budget | Read Only, Standard, or Admin |
Budget Workflow Responses | Budget | Admin |
Budget Workflow Steps | Budget | Admin |
ERP Job Costs Summary | Budget | Standard |
Object | Source Tool(s) | None | Read Only | Standard | Admin |
---|---|---|---|---|---|
Change Event | Change Events | ||||
Change Event Line Item | Change Events | ||||
Change Event Production Quantity | Change Events | ||||
Request for Quote | Change Events | ||||
Request for Quote Quote | Change Events | ||||
Request for Quote Response | Change Events |
To protect sensitive information, Procore strictly limits access to data Commitment objects in all reports.
Object | Source Tool(s) | None | Read Only | Standard | Admin |
---|---|---|---|---|---|
Commitment | Commitments | ![]() |
|||
Commitment Change Order | Commitments | ![]() |
|||
Commitment Change Order Line Item | Commitments | ![]() |
|||
Commitment Change Order Markup | Commitments | ![]() |
|||
Commitment Change Order Request | Commitments | ![]() |
|||
Commitment Change Order Workflow Responses | Commitments | ![]() |
|||
Commitment Change Order Workflow Steps | Commitments | ![]() |
|||
Commitment Line Item | Commitments | ![]() |
|||
Commitment Potential Change Order | Commitments | ![]() |
|||
Commitment Workflow Responses | Commitments | ![]() |
|||
Commitment Workflow Steps | Commitments | ![]() |
|||
Sub Invoice Workflow Responses | Commitments | ![]() |
|||
Sub Invoice Workflow Steps | Commitments | ![]() |
|||
Subcontractor Invoice | Commitments | ![]() |
|||
Subcontractor Invoice Line Item | Commitments | ![]() |
Object | Source Tool(s) | None | Read Only | Standard | Admin |
---|---|---|---|---|---|
Coordination Issue | Coordination Issues | ![]() |
![]() |
![]() |
As part of Procore's Core Platform, these objects and their fields appear in multiple datasets and require no special access permissions.
Object | Source Tool(s) | None | Read Only | Standard | Admin |
---|---|---|---|---|---|
Budget Code | Core Platform | ![]() |
|||
Company (Vendor) - used in company reporting | Core Platform | ![]() |
|||
Company (Vendor) - uses in project reporting | Core Platform | ![]() |
|||
Location | Core Platform | ![]() |
|||
Project | Core Platform | ![]() |
|||
Project Roles | Core Platform | ![]() |
Object | Source Tool(s) | None | Read Only | Standard | Permissions |
---|---|---|---|---|---|
Correspondence | Correspondence | ![]() |
|||
Correspondence Assignee | Correspondence | ![]() |
|||
Correspondence Distribution List | Correspondence | ![]() |
|||
Correspondence Response | Correspondence | ![]() |
1 Users with 'Admin' level permissions can access all fields, but are limited by correspondence type. Data for objects marked 'Super Private' will not appear in Single Tool Reporting, 360 Reporting, or Procore Analytics. See What are super private correspondence types?
Object | Source Tool(s) | None | Read Only | Standard | Admin |
---|---|---|---|---|---|
Crew | Crews | Standard |
Object | Source Tool(s) | None | Read Only | Standard | Admin |
---|---|---|---|---|---|
Daily Log Accident | Daily Log | ![]() |
|||
Daily Log Completion | Daily Log | ![]() |
|||
Daily Log Construction Report | Daily Log | ![]() |
|||
Daily Log Delay | Daily Log | ![]() |
|||
Daily Log Dumpster | Daily Log | ![]() |
|||
Daily Log Equipment | Daily Log | ![]() |
|||
Daily Log Inspection | Daily Log | ![]() |
|||
Daily Log Manpower | Daily Log | ![]() |
|||
Daily Log Note | Daily Log | ![]() |
|||
Daily Log Observed Weather Condition | Daily Log | ![]() |
|||
Daily Log Phone Call | Daily Log | ![]() |
|||
Daily Log Plan Revision | Daily Log | ![]() |
|||
Daily Log Productivity | Daily Log | ![]() |
|||
Daily Log Quantity | Daily Log | ![]() |
|||
Daily Log Safety Violation | Daily Log | ![]() |
|||
Daily Log Scheduled Work | Daily Log | ![]() |
|||
Daily Log Scheduled Work Task | Daily Log | ![]() |
|||
Daily Log Visitor | Daily Log | ![]() |
|||
Daily Log Waste | Daily Log | ![]() |
Object | Source Tool(s) | None | Read Only | Standard | Admin |
---|---|---|---|---|---|
Direct Cost | Direct Costs | ![]() |
![]() |
![]() |
|
Direct Cost Line Item | Direct Costs | ![]() |
![]() |
![]() |
Object | Source Tool | None | Read Only | Standard | Admin |
---|---|---|---|---|---|
Action Plan | Action Plans | ![]() |
|||
Action Plan Approver | Action Plans | ![]() |
|||
Action Plan Line Item | Action Plans | ![]() |
|||
Action Plan Line Item Assignee | Action Plans | ![]() |
|||
Action Plan Line Item Record | Action Plan | ![]() |
|||
Action Plan Line Item Record Request | Action Plans | ![]() |
|||
Action Plan Line Item Reference | Action Plans | ![]() |
|||
Action Plan Receiver | Action Plan | ![]() |
|||
Actual Production Quantities | Budget OR Timesheets | ![]() |
![]() |
![]() |
|
Budget Change Adjustment Line Items | Budget | ![]() |
![]() |
![]() |
|
Budget Changes | Budget | ![]() |
![]() |
![]() |
|
Budget Code | N/A | ![]() |
![]() |
![]() |
![]() |
Budget Line Item | Budget | ![]() |
![]() |
![]() |
|
Budget Modification | Budget | ![]() |
![]() |
![]() |
|
Budget Workflow Responses | Budget | ![]() |
|||
Budget Workflow Steps | Budget | ![]() |
|||
Budgeted Production Quantities |
Budget OR Timesheets |
![]() |
![]() |
![]() |
|
Change Event | Change events | ![]() |
![]() |
![]() |
|
Change Event Line Item | Change events | ![]() |
![]() |
![]() |
|
Change Event Production Quantity | Change events | ![]() |
![]() |
![]() |
|
Commitment | Commitments | ![]() |
|||
Commitment Change Order | Commitments | ![]() |
|||
Commitment Change Order Line Item | Commitments | ![]() |
|||
Commitment Change Order Markup | Commitments | ![]() |
|||
Commitment Change Order Request | Commitments | ![]() |
|||
Commitment Change Order workflow Responses | Commitments | ![]() |
|||
Commitment Change Order workflow steps | Commitments | ![]() |
|||
Commitment Line Item | Commitments | ![]() |
|||
Commitment Potential Change Order | Commitments | ![]() |
|||
Commitment Workflow Responses | Commitments | ![]() |
|||
Commitment Workflow Steps | Commitments | ![]() |
|||
Company (Vendor) - used in company reporting | N/A | ![]() |
![]() |
![]() |
![]() |
Company (Vendor) - used in project reporting | N/A | ![]() |
![]() |
![]() |
![]() |
Company Global Insurance | Directory | ![]() |
![]() |
![]() |
|
Company Project Insurance | Directory | ![]() |
![]() |
![]() |
|
Company Folder/Document 2 | Documents | ![]() |
|||
Coordination Issue | Coordination Issues | ![]() |
![]() |
![]() |
|
Correspondence | Correspondence | ![]() |
|||
Correspondence Assignee | Correspondence | ![]() |
|||
Correspondence Distribution List | Correspondence | ![]() |
|||
Correspondence Response | Correspondence | ![]() |
|||
Crew | Crews | ![]() |
![]() |
![]() |
|
Daily Log Accident | Daily Log | ![]() |
|||
Daily Log Completion | Daily Log | ![]() |
|||
Daily Log Construction Report | Daly Log | ![]() |
|||
Daily Log Delay | Daily Log | ![]() |
|||
Daily Log Delivery | Daily Log | ![]() |
|||
Daily Log Dumpster | Daly Log | ![]() |
|||
Daily Log Equipment | Daily Log | ![]() |
|||
Daily Log Inspection | Daily Log | ![]() |
|||
Daily Log Manpower | Daly Log | ![]() |
|||
Daily Log Note | Daily Log | ![]() |
|||
Daily Log Observed Weather Condition | Daily Log | ![]() |
|||
Daily Log Phone Call | Daly Log | ![]() |
|||
Daily Log Plan Revision | Daily Log | ![]() |
|||
Daily Log Productivity | Daily Log | ![]() |
|||
Daily Log Quantity | Daly Log | ![]() |
|||
Daily Log Safety Violation | Daily Log | ![]() |
|||
Daily Log Scheduled Work | Daily Log | ![]() |
|||
Daily Log Scheduled Work Task | Daly Log | ![]() |
|||
Daily Log Visitor | Daily Log | ![]() |
|||
Daily Log Waste | Daily Log | ![]() |
|||
Direct Cost | Direct costs | ![]() |
![]() |
![]() |
|
Direct Cost Line Item | Direct costs | ![]() |
![]() |
![]() |
|
Distribution List | RFI | ![]() |
|||
Drawing Revision | Drawing | ![]() |
![]() |
![]() |
|
Drawing Markup Link | Drawing | ![]() |
![]() |
![]() |
|
Employees | Directory | ![]() |
![]() |
![]() |
|
ERP Job Costs Summary | Budget | ![]() |
![]() |
![]() |
|
Estimates | Estimating | ![]() |
![]() |
![]() |
|
Estimate Budget Included Item | Estimating | ![]() |
![]() |
![]() |
|
Estimate Budget Item | Estimating | ![]() |
![]() |
![]() |
|
Estimate Layers | Estimating | ![]() |
![]() |
![]() |
|
Estimate Layer Groups | Estimating | ![]() |
![]() |
![]() |
|
Estimating Projects | Estimating | ![]() |
![]() |
![]() |
|
Folder/Document | Documents | ![]() |
|||
Folder/Document Watcher | Documents | ![]() |
|||
Form | Forms | ![]() |
|||
Incident | Incident | ![]() |
|||
Incident Action | Incident | ![]() |
|||
Incident Alert | Incident | ![]() |
|||
Incident Distribution Member | Incident | ![]() |
|||
Incident Injury Body Part | Incident | ![]() |
|||
Incident Record | Incident | ![]() |
|||
Inspection | Inspection | ![]() |
|||
Inspection Assignee | Inspection | ![]() |
|||
Inspection Distribution List | Inspection | ![]() |
|||
Inspection Item | Inspection | ![]() |
|||
Inspection Item Activity | Inspection | ![]() |
|||
Inspection Item Comment | Inspection | ![]() |
|||
Inspection Schedule | Inspection | ![]() |
|||
Inspection Schedule Assignee | Inspection | ![]() |
|||
Inspection Schedule Distribution List | Inspection | ![]() |
|||
Inspection Signature Request | Inspection | ![]() |
|||
Instructions | Instructions | ![]() |
|||
Labor Productivity |
Budget OR timesheets |
![]() |
![]() |
![]() |
|
Labor Productivity: Budget | Budget | ![]() |
![]() |
![]() |
|
Location | N/A | ![]() |
![]() |
![]() |
![]() |
Meeting | Meeting | ![]() |
|||
Meeting Attendee | Meeting | ![]() |
|||
Meeting Item | Meeting | ![]() |
|||
Meeting Item Assignee | Meeting | ![]() |
|||
Meeting Item Attendee | Meeting | ![]() |
|||
Monitored Resource | Budget | ![]() |
![]() |
![]() |
|
Observation | Observation | ![]() |
|||
Observation Activity | Observation | ![]() |
|||
Observation Distribution Member | Observation | ![]() |
|||
Owner Invoice | Prime contracts | ![]() |
|||
Owner Invoice Line Item | Prime contracts | ![]() |
|||
Photo | Photo | ![]() |
|||
Punch Item | Punch List | ![]() |
|||
Punch Item Assignee | Punch List | ![]() |
|||
Punch Item Ball in Court | Punch List | ![]() |
|||
Punch Item Comments | Punch List | ![]() |
|||
Punch Item Distribution Member | Punch List | ![]() |
|||
Prime Contract | Prime contracts | ![]() |
|||
Prime Contract Change Order | Prime contracts | ![]() |
|||
Prime Contract Change Order Line Item | Prime contracts | ![]() |
|||
Prime Contract Change Order Markup | Prime contracts | ![]() |
|||
Prime Contract Change Order Request | Prime contracts | ![]() |
|||
Prime Contract Change Order Workflow Responses | Prime contracts | ![]() |
|||
Prime Contract Change Order Workflow Steps | Prime contracts | ![]() |
|||
Prime Contract Line Item | Prime contracts | ![]() |
|||
Prime Contract Potential Change Order | Prime contracts | ![]() |
|||
Prime Potential Change Order Production Quantity | Prime contracts | ![]() |
![]() |
![]() |
|
Prime Workflow Responses | Prime contracts | ![]() |
|||
Prime Workflow Steps | Prime contracts | ![]() |
|||
Project | N/A | ![]() |
![]() |
![]() |
![]() |
Project Roles | N/A | ![]() |
![]() |
![]() |
![]() |
Request for Quote | Change events | ![]() |
![]() |
![]() |
|
Request for Quote Quote | Change events | ![]() |
![]() |
![]() |
|
Request for Quote Response | Change events | ![]() |
![]() |
![]() |
|
RFI | RFI | ![]() |
|||
RFI Assignee | RFI | ![]() |
|||
RFI Question | RFI | ![]() |
|||
RFI Response | RFI | ![]() |
|||
Schedule Calendar Item | Schedule | ![]() |
|||
Schedule Lookahead | Schedule | ![]() |
![]() |
![]() |
|
Schedule Lookahead Task | Schedule | ![]() |
![]() |
![]() |
|
Schedule Task | Schedule | ![]() |
![]() |
![]() |
|
Schedule Task Request | Schedule | ![]() |
![]() |
![]() |
|
Specifications | Specifications | ![]() |
![]() |
![]() |
|
Sub Invoice Workflow Responses | Commitments | ![]() |
|||
Sub Invoice Workflow Steps | Commitments | ![]() |
|||
Subcontractor Invoice | Commitments | ![]() |
|||
Subcontractor Invoice Line Item | Commitments | ![]() |
|||
Submittal | Submittal | ![]() |
|||
Submittal Approver | Submittal | ![]() |
|||
Submittal Ball In Court | Submittal | ![]() |
|||
Submittal Distribution List | Submittal | ![]() |
|||
T&M Ticket | T&M Tickets | ![]() |
![]() |
![]() |
|
T&M Ticket Equipment | T&M Tickets | ![]() |
![]() |
![]() |
|
T&M Ticket Labor | T&M Tickets | ![]() |
![]() |
![]() |
|
T&M Ticket Material | T&M Tickets | ![]() |
![]() |
![]() |
|
Task | Task | ![]() |
|||
Task Activity | Task | ![]() |
|||
Task Assignee | Task | ![]() |
|||
Timecard Entry | Timesheets | ![]() |
![]() |
![]() |
1 Correspondence Type Admins can access all Correspondence field sets and are limited to columns and rows of data by correspondence types. Super Private Correspondence records are not available in Enhanced Reporting.
2 Requires Company Directory Admin permissions in the Company Admin tool.