How to add markups to a document in the project's Document Management tool.
When a workflow has been created for a document, Workflow Assignees can add markups while reviewing the document. Markups can only be added during a workflow assignee's step in the workflow.
|
This table lists markup tools and keyboard shortcuts to use when adding markups to PDF files.
Icon | Name | Action | Windows Keyboard Shortcut | Mac Keyboard Shortcut |
---|---|---|---|---|
Select | Click to select or move a markup on the page. To select multiple markups, hold SHIFT on your keyboard and click on each markup you want to select as part of a group. | V | V | |
Pan | Click and drag your cursor to move across the page. For temporary panning, hold the SPACEBAR. |
SHIFT + V | SHIFT + V | |
Pen | Draw a freehand line or shape. | P | P | |
Line | Draw a line. | L | L | |
Arrow | Draw an arrow. | A | A | |
Rectangle | Draw a rectangle. | R | R | |
Ellipse | Draw a circle or oval. | E | E | |
Cloud | Draw a rectangular cloud. | C | C | |
Freehand Highlight | Highlight with a freehand highlighter. | F | F | |
Highlight | Highlight text on a page. | H | H | |
Text | Add a text box. The text box must be filled to be selectable. The font size can be adjusted by selecting a filled text box and moving the slider above the text box. | T | T | |
Stamp | Open the stamp menu and click the stamp you want to add. | S | S | |
|
Undo |
Undo the most recent markup action in your current review session. This excludes adding or removing blank or cover pages. |
CTRL + Z | CMD + Z |
|
Redo | Redo the most recently undone markup action in your current review session. | CTRL + Y | CMD + Y |
Zoom In | Zoom in on the page. | CTRL + Plus Sign (+) | CMD + Plus Sign (+) | |
Zoom Out | Zoom out on the page. | CTRL + Minus Sign (-) | CMD + Minus Sign (-) | |
|
Previous Page | Move to the previous page. | SHIFT + Up Arrow (↑) | SHIFT + Up Arrow (↑) |
|
Next Page | Move to the next page. | SHIFT + Down Arrow (↓) | SHIFT + Down Arrow (↓) |