The following reference page is a comprehensive breakdown of user actions along with the specific user permissions that are required to be able to perform that action in the Portfolio Financials and Capital Planning products in Procore.
Click a topic below to view the associated permissions:
The following table highlights which user permissions are required to perform the described user action.
Task | 'Vendor' (Project) | 'Limited' (Project) | 'Full Access' (Project) | 'Building Admin' | 'Company Admin' |
---|---|---|---|---|---|
Create a Cost Tracker Column Configuration in Portfolio Financials | |||||
Create a Project Cost Reporting View in Portfolio Financials | |||||
Enable Daily Digest Emails for Portfolio Financials and Capital Planning | |||||
Update Your Profile in Portfolio Financials and Capital Planning |
The following table highlights which user permissions are required to perform the described user action.
Task | 'Vendor' (Project) | 'Limited' (Project) | 'Full Access' (Project) | 'Building Admin' | 'Company Admin' |
---|---|---|---|---|---|
Assign an Approval Workflow Template to a Building | |||||
Create an Approval Workflow Template | |||||
Delete an Approval Workflow Template | |||||
Edit an Approval Workflow Template | |||||
Remove an Approval Workflow Template from a Building | |||||
Search for Approval Workflow Templates | |||||
View Approval Workflow Templates |
The following table highlights which user permissions are required to perform the described user action.
The following table highlights which user permissions are required to perform the described user action.
The following table highlights which user permissions are required to perform the described user action.
Task | 'Vendor' (Project) | 'Limited' (Project) | 'Full Access' (Project) | 'Building Admin' | 'Company Admin' |
---|---|---|---|---|---|
Add a Component to a Project in Portfolio Financials | |||||
Add Allocation Rules for Components in Portfolio Financials | |||||
Associate an Allocation Rule with an Item in Portfolio Financials | |||||
Edit a Component for a Project in Portfolio Financials | |||||
Enable Cost Allocations and Components for a Project in Portfolio Financials | |||||
View Details of an Allocation Rule in Portfolio Financials |
The following table highlights which user permissions are required to perform the described user action.
The following table highlights which user permissions are required to perform the described user action.
The following table highlights which user permissions are required to perform the described user action.
The following table highlights which user permissions are required to perform the described user action.
The following table highlights which user permissions are required to perform the described user action.
The following table highlights which user permissions are required to perform the described user action.
The following table highlights which user permissions are required to perform the described user action.
Task | 'Vendor' (Project) | 'Limited' (Project) | 'Full Access' (Project) | 'Building Admin' | 'Company Admin' |
---|---|---|---|---|---|
Close Out a Project in Portfolio Financials | |||||
Configure and Export a Project Cost Report in Portfolio Financials | |||||
Edit a Project in Portfolio Financials | |||||
Enable Tenant Improvement Allowance for a Project in Portfolio Financials | |||||
Review Vendors in Portfolio Financials | |||||
Unarchive a Project in Portfolio Financials | |||||
View the Comments and Activity Feed in Portfolio Financials |
The following table highlights which user permissions are required to perform the described user action.
Task | 'Vendor' (Project) | 'Limited' (Project) | 'Full Access' (Project) | 'Building Admin' | 'Company Admin' |
---|---|---|---|---|---|
Change the Project Manager for a Project in Portfolio Financials | |||||
Invite a Team Member to a Project in Portfolio Financials | |||||
Manage Bid Room Access for a Project Team Member in Portfolio Financials | |||||
Manage Permissions for Project Team Members in Portfolio Financials | |||||
Remove a Team Member from a Project in Portfolio Financials | |||||
View the Project Team |
The following table highlights which user permissions are required to perform the described user action.
The following table highlights which user permissions are required to perform the described user action.
Task | 'Vendor' (Project) | 'Limited' (Project) | 'Full Access' (Project) | 'Building Admin' | 'Company Admin' |
---|---|---|---|---|---|
Add a Bidding Team Contact to a Bid Room for a Portfolio Financials Project | |||||
Decline an Invitation to Bid for a Portfolio Financials Project | |||||
Message the Project Team from the Bid Room for a Portfolio Financials Project | |||||
Submit a Bid for a Portfolio Financials Project | |||||
Submit a Change Order for a Portfolio Financials Project | |||||
Submit an Invoice for a Portfolio Financials Project | |||||
Submit an RFI for a Portfolio Financials Project |