If you are a Procore customer in the United States, the name of this tool depends on a dictionary setting in your company's Procore account:
To learn about the dictionaries and required Project level and User level dictionary settings, see What tool names and terms are different in Procore for general contractors, owners, and specialty contractors?
This content is for participants in the Project Financials: New Contracts List in Commitments & Prime Contracts early access design release.
Are you the 'Designated Reviewer' on a change order? To learn how to submit an approve or reject response, see Approve or Reject a Change Order.
To open an owner invoice in the Project level Invoicing tool:
Procore opens the invoice. You have different editing options on each card in the invoice.
To open an owner invoice in the Project level Prime Contracts tool:
Procore opens the invoice. You have different editing options on each card in the invoice.
The Progress Billings tool is only available to Procore customers in the United States who have implemented the Procore for Specialty Contractors point-of-view dictionary. To learn more, see (Limited Release) Owners & Specialty Contractors Point-of-View Dictionary Options. To open an owner invoice in the Project level Invoicing tool:
Procore opens the invoice. You have different editing options on each card in the invoice.
The Summary Preview lets you view the finished layout of your owner invoice.

The table below details each field in the General Information area of an owner invoice.
| Field | Description | Project Tool | Source Field(s) |
|---|---|---|---|
| To Owner/Client | Shows the name of the Owner/Client as specified in the contract. | Directory, Prime Contracts, Client Contracts, or Funding | Owner/Client |
| Project | Shows the name of the project as specified in the Project Number field in the Project Information area of the Project Details page. | Portfolio | Project Number |
| Application No. | Shows the invoice number specified on the invoice. | Prime Contracts, Invoicing, Progress Billings | Invoice No. |
| Period | Shows the billing period for the invoice. | Invoicing | Billing Period |
| Project Nos. | |||
| From Contractor | Shows the name of the primary contractor managing the project | Prime Contracts, Client Contracts, or Funding | Contractor |
| Via Architect/Engineer | Shows the name of the Architect/Engineer as specified on the contract. | Prime Contracts, Client Contracts, or Funding | Architect/Engineer |
| Contract Date | Shows the effective date of the contract. This is the date the contract went into force. | Prime Contracts, Client Contracts, or Funding | |
| Contract For | Shows the name of the project as specified in the Project Number field in the Project Information area of the Project Details page. | Prime Contracts |
The table below provides details about each field in the Contractor's Application for Payment area of an owner invoice.
| Line | Field | Description | Project Tool | Source Field(s) |
|---|---|---|---|---|
| 1 | Original Contract Sum | Show the amount recorded in the 'Original Contract Amount' field in the contract. | Prime Contracts, Client Contracts, Funding | Original Contract Amount |
| 2 | Net Change by Change Orders | Shows the total amount of any change orders in the Approved status that impact this invoice. | Prime Contracts, Client Contracts, Funding, Change Orders | |
| 3 | Contract Sum to Date (Line 1 ± 2) | Shows the sum or difference of the Original Contract Sum (line 1) combined with the Net Change by Change Orders amount (line 2). This shows the positive or negative cost resulting from any approved change orders. See the Summary Preview - Change Order Summary. | Prime Contracts, Client Contracts, Funding, Change Orders | |
| 4 | Total Completed and Stored to Date (Column G on Detail Sheet) | Procore adds the Work Completed values + Materials Presently Stored Shows the cumulative sum of the cost for each line item on the invoice. This represents the work | Invoicing | |
| 5 | Retainage | Shows the percentage of the payment is being withheld until the job is complete. This value is specified in the contract. Typically, the value is between 5% and 10% for each progress payment. Because some regions require variable retention, the 'Retainage' amount may only be reduced once a certain percentage of the contract is complete. |
Prime Contracts, Client Contracts, Funding | |
| 5a | % of Completed Work | Shows the percentage of work completed from previous payment applications plus the work completed for this billing period. | Prime Contracts, Client Contracts, Funding, Invoicing, Progress Billing | |
| 5b | % of Stored Materials | Shows the percentage of materials being stored on-site. This reflects the value of the materials that were purchased for, but not used on, the project up to the end of the invoice's billing period. | Prime Contracts, Client Contracts, Funding, Invoicing, Progress Billing | |
| - | Total Retainage (Line 5a + 5b or Total in Column I on Detail Sheet) | Shows the variable retainage rate. A variable retainage rate can represent one of two rates: (1) The amount of retainage that is reduced after a certain percentage of work is complete, or (2) the amount of retainage that retainage applies only to labor and NOT to materials. Note: If you are withholding a fixed percentage throughout the entire project, you will not use this field. |
||
| 6 | Total Earned Less Retainage (Line 4 less Line 5 Total) | Shows the Work Completed and Materials Stored Amount | ||
| 7 | Less Previous Certifications for Payment (Line 6 from Prior Certificate) | Shows all previous payments for the contract. On the first invoice, this number is zero (0). On subsequent invoices, the amount matches line 6 on the previous invoice. | Invoicing | Total Earned Less Retainage (from previous invoice) |
| 8 | Current Payment Due | Shows the current payment due for the invoice's billing period. This calculation takes the 'Total Completed and Stored to Date' value in the invoice minus 'Retainage' and any completed payments from past invoices. | Invoicing | Calculated |
| 9 | Balance to Finish, Including Retainage | Shows the amount remaining to be paid on the contract, including the 'Retainage' amount. | Invoicing | Calculated |
The table below provides details about each field in the Change Order Summary area of an owner invoice.
| Field | Description | Project Tool | Source Field(s) |
|---|---|---|---|
| Total Changes Approved in Previous Months by Owner/Client | Shows the total amount of any change orders that were Approved during previous billing periods. | Prime Contracts, Client Contracts, Funding, Change Orders, Invoicing, Progress Billings | Calculated |
| Total Approved this Month | Shows the total amount of any change orders that were Approved during the current billing period. | Prime Contracts, Client Contracts, Funding, Change Orders, Invoicing, Progress Billings | Calculated |
| Totals | Shows the total amount of all Approved change orders. | Invoicing | Calculated |
| Net Changes by Change Order | Shows the net change to the total amount for this invoice. | Prime Contracts, Client Contracts, Funding, Change Orders | Calculated |
To edit SOV line items in bulk:

Edit line items inline by typing in the text boxes that appear in the editable cells.

To update the line items on an owner invoice's Schedule of Values (SOV) when the prime contract is using the Amount-Based accounting method:
To update the line items on an owner invoice's Schedule of Values when the prime contract is using the Unit/Quantity Based accounting method: