What Data is Available in the Resource Management Dataset for 360 Reporting?
- Last updated
- Save as PDF
The Resource Management dataset allows you to analyze your team's productivity and its financial impact by connecting resource allocation and time tracking with key project data.
Objects in the Resource Management Dataset
Generate reports using the Resource Management data set to access a comprehensive collection of your company's project data. This data connects project financials, such as budgets and commitments, with resource allocation and time tracking to provide detailed insights into your overall operational performance.
What you can see in this dataset depends on two levels of access in Procore:
- Company Access: Objects in the dataset become available only after your company enables the corresponding tool in its Procore account.
- User Access: Your specific permissions for each tool control which objects are available to you.
| Area | Object | Available to |
|---|---|---|
| Core | Company (Vendor) | All Companies |
| Crew | Companies with access to Resource Management | |
| Employee | All Companies | |
| Project | ||
| Budget | Budget Change | Companies with access to Financials |
| Budget Change Adjustment Line Item | ||
| Budget Line Item | All Companies | |
| Budget Code | Budget Code | All Companies |
| Change Events | Change Event | Companies with access to Financials |
| Change Event Line Item | ||
| Commitments | Commitment | Companies with access to Financials |
| Commitment Line Item | ||
| Commitment Change Orders | Commitment Change Order | Companies with access to Financials |
| Commitment Change Order Line Item | ||
| Commitment Potential Change Order | ||
| Commitment Potential Change Order Request | ||
| Commitment Change Order Markup | ||
| Direct Costs | Direct Cost | Companies with access to Financials |
| Direct Cost Line Items | ||
| Prime Contracts | Prime Contract | Companies with access to Financials |
| Prime Contract Line Items | ||
| Prime Contract Change Orders | Prime Contract Change Order | Companies with access to Financials |
| Prime Contract Potential Change Order | ||
| Prime Contract Change Order Request | ||
| Prime Contract Change Order Line Item | ||
| Prime Contract Change Order Markup | ||
| Production Quantities | Actual Production Quantity | Companies with access to Resource Management or Financials |
| Budgeted production Quantity | ||
| Change Event Production Quantity | Companies with access to Financials | |
| Prime Contract Change Order Production Quantity | ||
| Resource Planning | Resource Planning Assignment | Companies with access to Resource Planning |
| Resource Planning Group | ||
| Resource Planning Job Title | ||
| Resource Planning People | ||
| Resource Planning Project | ||
| Resource Planning Request | ||
| Resource Planning Time Off | ||
| Resource Planning Roles | ||
| Resource Planning Tags | ||
| Resource Planning Wage Overrides | ||
| T&M Tickets | T&M Ticket | Companies with access to Resource Management or T&M Tickets |
| T&M Ticket Equipment | ||
| T&M Ticket Labor | ||
| T&M Ticket Material | ||
| T&M Ticket Subcontractor | ||
| Timecard Entry | Timecard Entry | Companies with access to Resource Management |
How are objects in the Dataset Joined?
A join combines data from related objects into a single row. For example, directly connected objects like a 'Commitment' and its 'Commitment Change Order' are automatically joined.
To connect objects without a direct link, add a field from a shared intermediary object to your report. For example, you can join an 'Inspection' and an 'Action Plan Item' by including a field from their common 'Action Plan Line Item Record'.
Join Table
This table shows how objects are joined. To check if two objects are connected, find one in the top row and the other in the left column. The cell where they intersect confirms if a join exists.
- A 'Join' cell connects objects by combining their fields into a single row.
- A 'Join (through third object name)' cell requires you to add a field from that object to combine the data into a single row.
- A 'No join' cell indicates the objects are unrelated, so their data will appear in separate rows. An exception is when your report only uses measures from these objects.
Legend
Join
Join through numbered object
* Join through any line item object
** Join through any line item object except Budget
- Actual Production Quantity
- Budget Code
- Budget Line Item
- Budgeted Production Quantity
- Change Events
- Change Event Line Item
- Change Event Production Quantity
- Commitment
- Commitment Change Order
- Commitment Change Order Line Item
- Commitment Change Order Markup
- Commitment Change Order Request
- Commitment Line Item
- Commitment Potential Change Order
- Company (Vendor)
- Crew
- Direct Cost
- Direct Cost Line Item
- Employee
- Prime Contract
- Prime Contract Change Order
- Prime Contract Change Order Line Item
- Prime Contract Change Order Markup
- Prime Contract Change Order Production Quantity
- Prime Contract Change Order Request
- Prime Contract Line Item
- Prime Contract Potential Change Order
- Project
- Project Roles
- Resource Planning Assignment
- Resource Planning Group
- Resource Planning Job Title
- Resource Planning People
- Resource Planning Project
- Resource Planning Request
- Resource Planning Time Off
- Resource Planning Roles
- Resource Planning Tags
- Resource Planning Wage Overrides
- T&M Ticket
- T&M Ticket Equipment
- T&M Ticket Labor
- T&M Ticket Material
- T&M Ticket Subcontractors
- Timecard Entry
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 13 | 10 | 10 | ** | 18 | 26 | 22 | 22 | 22 | * | ||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | 13 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||
| 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||
| 15 | ** | 6 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | 26 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 21 | 22 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
| 22 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | 22 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | 22 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
| 28 | * | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | 33 | 33 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | |||||||||||||||||||||||||||||||||||||||||||||
| 45 |

