Join Table Preconstruction
- Last updated
- Save as PDF
Legend
Join
Join through numbered object
- Assembly Part
- Estimate
- Estimate Budget Included Item
- Estimate Budget Item
- Estimate Layers
- Estimate Layer Groups
- Estimating Projects
- Estimate Adjustment
- Project Note
- Project Task
- Project Document
- Bid
- Bid Item
- Bid Package
- Contract
- Bid Vendor
- Bid Form
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ||||||||||||||||
| 2 | 3 | 3 | |||||||||||||||
| 3 | |||||||||||||||||
| 4 | 5 | 5 | |||||||||||||||
| 5 | 5 | ||||||||||||||||
| 6 | 3 | 5 | 1 | ||||||||||||||
| 7 | 1 | ||||||||||||||||
| 8 | |||||||||||||||||
| 9 | |||||||||||||||||
| 10 | |||||||||||||||||
| 11 | 3 | 5 | |||||||||||||||
| 12 | 12 | ||||||||||||||||
| 13 | 12 | 12 | |||||||||||||||
| 14 | |||||||||||||||||
| 15 | 12 | ||||||||||||||||
| 16 | 12 | 12 | |||||||||||||||
| 17 | 12 | 12 |

