In Procore's Project level Commitments tool, the default statuses that can you can assign to a commitment are as follows:
This table details Procore's default statuses for purchase orders. Assuming you are using the Procore Standard Budget View, it also shows when are where commitment amounts are reflected in the project's Budget tool.
Status | Definition | Contract Amount is reflected in these columns in the Procore Standard Budget View 2 |
---|---|---|
Draft 1 | The purchase order is being drafted. | |
Processing | The purchase order is being processed by the 'Contract Company.' | Pending Cost Changes Projected Costs |
Submitted | The purchase order is submitted for processing. | Pending Cost Changes |
Partially Received | The purchase order is partially fulfilled by the 'Contract Company.' | Committed Costs |
Received | The purchase order is fulfilled by the 'Contract Company.' | Pending Cost Changes Projected Costs |
Approved | The purchase order is approved. | Committed Costs |
Closed | Your project team decides how to use this status on the project. Optional definitions include:
|
1 This is the default status for a new purchase order.
2 To learn more about contract amounts in Procore's Standard Budget View, see About the Procore Standard Budget View.
This table details Procore's default statuses for subcontracts. Assuming you are using the Procore Standard Budget View, it also shows when and where commitment amounts are reflected in the project's Budget tool.
Status | Definition | Contract Amount is reflected in these columns in the Procore Standard Budget View |
---|---|---|
Draft 1 | The contract has been created and its content is being drafted. | |
Out for Bid | The contract has been sent to the 'Contract Company' for a bid. | |
Out for Signature | The contract is awaiting signature. | Pending Cost Changes |
Approved | The contract has been approved. | Committed Costs |
Complete | The contract has been approved and the work is complete. | Committed Costs |
Terminated | The contract has been terminated. Only use this status when no work has been performed on the project. | |
Void | The contract is no longer valid. |
1 This is the default status for a new subcontract.
2 To learn more about contract amounts in Procore's Standard Budget View, see About the Procore Standard Budget View.